![]() |
Northern New Mexico Families Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 944
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1895 | New Mexico | I4699 |
2 | ![]() | Abt 1862 | New Mexico | I7176 |
3 | ![]() | Abt 1849 | New Mexico | I2129 |
4 | ![]() | Abt 1890 | New Mexico | I4668 |
5 | ![]() | Abt 1850 | New Mexico | I6825 |
6 | ![]() | Abt 1885 | New Mexico | I711 |
7 | ![]() | Abt 1885 | New Mexico | I416 |
8 | ![]() | Abt 1850 | New Mexico | I7169 |
9 | ![]() | Abt 1859 | New Mexico | I7282 |
10 | ![]() | Abt 1877 | New Mexico | I4674 |
11 | ![]() | Abt 1840 | New Mexico | I7126 |
12 | ![]() | Abt 1855 | New Mexico | I8204 |
13 | ![]() | Between 1866 and May 1870 | New Mexico | I4713 |
14 | ![]() | Abt 1884 | New Mexico | I409 |
15 | ![]() | Abt 1855 | New Mexico | I886 |
16 | ![]() | 1861/2 | New Mexico | I411 |
17 | ![]() | Abt 1825 | New Mexico | I6708 |
18 | ![]() | Abt 1862 | New Mexico | I6603 |
19 | ![]() | Abt 1848 | New Mexico | I1152 |
20 | ![]() | Abt 1835 | New Mexico | I6144 |
21 | ![]() | Abt 1855 | New Mexico | I7063 |
22 | ![]() | Abt 1848 | New Mexico | I1713 |
23 | ![]() | Abt 1843 | New Mexico | I6765 |
24 | ![]() | Abt 1880 | New Mexico | I692 |
25 | ![]() | Abt 1852 | New Mexico | I4777 |
26 | ![]() | Abt 1842 | New Mexico | I978 |
27 | ![]() | Abt 1852 | New Mexico | I1492 |
28 | ![]() | Abt 1847 | New Mexico | I1609 |
29 | ![]() | Abt 1858 | New Mexico | I4694 |
30 | ![]() | Mar 1876 | New Mexico | I738 |
31 | ![]() | Between 1892 and 1895 | New Mexico | I410 |
32 | ![]() | Abt 1848 | New Mexico | I6179 |
33 | ![]() | Between 1870 and 1888 | New Mexico | I6149 |
34 | ![]() | Abt 1834 | New Mexico | I64876 |
35 | ![]() | Abt 1817 | New Mexico | I51059 |
36 | ![]() | Abt 1808 | New Mexico | I29447 |
37 | ![]() | Feb 1864 | New Mexico | I65896 |
38 | ![]() | Abt 1843 | New Mexico | I35793 |
39 | ![]() | Abt 1814 | New Mexico | I32677 |
40 | ![]() | Abt 1822 | New Mexico | I50761 |
41 | ![]() | Abt 1810 | New Mexico | I31451 |
42 | ![]() | Abt 1853 | New Mexico | I7899 |
43 | ![]() | Mar 1876 | New Mexico | I65912 |
44 | ![]() | Abt 1849 | New Mexico | I64494 |
45 | ![]() | Abt 1822 | New Mexico | I31476 |
46 | ![]() | Abt 1815 | New Mexico | I31158 |
47 | ![]() | Abt 1846 | New Mexico | I6678 |
48 | ![]() | Abt 1826 | New Mexico | I34878 |
49 | ![]() | Abt 1853 | New Mexico | I1992 |
50 | ![]() | Abt 1914 | New Mexico | I4697 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 7 Apr 1979 | New Mexico | I56511 |
2 | ![]() | Bef 20 Dec 1879 | New Mexico | I7019 |
3 | ![]() | Bef 18 Jan 1882 | New Mexico | I7346 |
4 | ![]() | Between 1 Jul 1950 and 23 Nov 1955 | New Mexico | I9110 |
5 | ![]() | Between 1900 and 6 Nov 1902 | New Mexico | I2463 |
6 | ![]() | Abt 1927 | New Mexico | I120 |
7 | ![]() | Abt 1922/3 | New Mexico | I44 |
8 | ![]() | Between Jun 1850 and Jun 1860 | New Mexico | I4308 |
9 | ![]() | Bef 18 Aug 1881 | New Mexico | I7762 |
10 | ![]() | 1941 | New Mexico | I75 |
11 | ![]() | 1941 | New Mexico | I74 |
12 | ![]() | Bef 1910 | New Mexico | I350 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Enríquez / García de Noriega | Between 24 Nov 1914 and Jan 1920 | New Mexico | F1151 |
2 | Guerrera / Chávez | New Mexico | F31 |