![]() |
Northern New Mexico Families Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 1755
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 8 Dec 1850 | Bernalillo Co., New Mexico | I44296 |
2 | ![]() | 21 Jul 1842 | Bernalillo Co., New Mexico | I33853 |
3 | ![]() | 16 Oct 1845 | Bernalillo Co., New Mexico | I34207 |
4 | ![]() | 24 Jan 1841 | Bernalillo Co., New Mexico | I33633 |
5 | ![]() | 23 Mar 1852 | Bernalillo Co., New Mexico | I39379 |
6 | ![]() | 19 Oct 1837 | Bernalillo Co., New Mexico | I33261 |
7 | ![]() | 14 Jun 1844 | Bernalillo Co., New Mexico | I34087 |
8 | ![]() | 15 Jun 1858 | Bernalillo Co., New Mexico | I40095 |
9 | ![]() | 25 May 1848 | Bernalillo Co., New Mexico | I34700 |
10 | ![]() | 16 Apr 1829 | Bernalillo Co., New Mexico | I32428 |
11 | ![]() | 27 Aug 1823 | Bernalillo Co., New Mexico | I29446 |
12 | ![]() | 17 Aug 1829 | Bernalillo Co., New Mexico | I32437 |
13 | ![]() | 11 Jun 1778 | Bernalillo Co., New Mexico | I28492 |
14 | ![]() | Bef 12 May 1771 | Bernalillo Co., New Mexico | I28130 |
15 | ![]() | 19 May 1826 | Bernalillo Co., New Mexico | I30167 |
16 | ![]() | 9 May 1845 | Bernalillo Co., New Mexico | I34181 |
17 | ![]() | 18 Jan 1840 | Bernalillo Co., New Mexico | I33483 |
18 | ![]() | 24 Jun 1856 | Bernalillo Co., New Mexico | I39895 |
19 | ![]() | 19 Apr 1826 | Bernalillo Co., New Mexico | I30139 |
20 | ![]() | 21 May 1801 | Bernalillo Co., New Mexico | I29119 |
21 | ![]() | 10 Jun 1784 | Bernalillo Co., New Mexico | I28788 |
22 | ![]() | Bef 30 Nov 1840 | Bernalillo Co., New Mexico | I33601 |
23 | ![]() | 13 Dec 1853 | Bernalillo Co., New Mexico | I39528 |
24 | ![]() | 6 Mar 1827 | Bernalillo Co., New Mexico | I30312 |
25 | ![]() | 3 Apr 1840 | Bernalillo Co., New Mexico | I33517 |
26 | ![]() | 29 Apr 1824 | Bernalillo Co., New Mexico | I29687 |
27 | ![]() | 1 Mar 1830 | Bernalillo Co., New Mexico | I32491 |
28 | ![]() | 25 Apr 1827 | Bernalillo Co., New Mexico | I30330 |
29 | ![]() | 24 Jan 1824 | Bernalillo Co., New Mexico | I29599 |
30 | ![]() | 20 Sep 1841 | Bernalillo Co., New Mexico | I33701 |
31 | ![]() | 7 Oct 1852 | Bernalillo Co., New Mexico | I39425 |
32 | ![]() | 17 Apr 1827 | Bernalillo Co., New Mexico | I30325 |
33 | ![]() | 15 Dec 1843 | Bernalillo Co., New Mexico | I34025 |
34 | ![]() | Bef 30 Apr 1859 | Bernalillo Co., New Mexico | I40187 |
35 | ![]() | 28 Apr 1823 | Bernalillo Co., New Mexico | I29369 |
36 | ![]() | 25 Oct 1847 | Bernalillo Co., New Mexico | I34600 |
37 | ![]() | 27 Mar 1823 | Bernalillo Co., New Mexico | I29309 |
38 | ![]() | 25 May 1800 | Bernalillo Co., New Mexico | I28976 |
39 | ![]() | 1 Apr 1855 | Bernalillo Co., New Mexico | I37285 |
40 | ![]() | 12 Mar 1857 | Bernalillo Co., New Mexico | I39978 |
41 | ![]() | 4 Feb 1843 | Bernalillo Co., New Mexico | I33914 |
42 | ![]() | 1 Mar 1780 | Bernalillo Co., New Mexico | I28590 |
43 | ![]() | 16 Jan 1801 | Bernalillo Co., New Mexico | I29030 |
44 | ![]() | 29 Mar 1802 | Bernalillo Co., New Mexico | I29202 |
45 | ![]() | Bef 5 Feb 1746 | Bernalillo Co., New Mexico | I27649 |
46 | ![]() | 11 Nov 1823 | Bernalillo Co., New Mexico | I29531 |
47 | ![]() | Bef 1 May 1748 | Bernalillo Co., New Mexico | I27696 |
48 | ![]() | 4 Oct 1778 | Bernalillo Co., New Mexico | I28502 |
49 | ![]() | 13 Mar 1787 | Bernalillo Co., New Mexico | I28854 |
50 | ![]() | Bef 22 Aug 1734 | Bernalillo Co., New Mexico | I27583 |
Matches 1 to 50 of 718
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Abt 13 Mar 1840 | Bernalillo Co., New Mexico | I38944 |
2 | ![]() | Abt 17 May 1845 | Bernalillo Co., New Mexico | I33853 |
3 | ![]() | Abt 29 Aug 1826 | Bernalillo Co., New Mexico | I29446 |
4 | ![]() | Abt 30 Nov 1823 | Bernalillo Co., New Mexico | I38684 |
5 | ![]() | Abt 4 Jan 1826 | Bernalillo Co., New Mexico | I30002 |
6 | ![]() | Abt 23 Apr 1826 | Bernalillo Co., New Mexico | I30139 |
7 | ![]() | Abt 14 Feb 1840 | Bernalillo Co., New Mexico | I33043 |
8 | ![]() | Abt 6 Apr 1830 | Bernalillo Co., New Mexico | I32491 |
9 | ![]() | Abt 28 May 1846 | Bernalillo Co., New Mexico | I30325 |
10 | ![]() | Abt 21 Nov 1837 | Bernalillo Co., New Mexico | I30313 |
11 | ![]() | Abt 13 Jun 1798 | Bernalillo Co., New Mexico | I38366 |
12 | ![]() | Abt 19 Aug 1824 | Bernalillo Co., New Mexico | I29309 |
13 | ![]() | Abt 13 Apr 1864 | Bernalillo Co., New Mexico | I40321 |
14 | ![]() | Abt 30 Jul 1786 | Bernalillo Co., New Mexico | I27783 |
15 | ![]() | Abt 17 Oct 1802 | Bernalillo Co., New Mexico | I27627 |
16 | ![]() | Abt 7 Jul 1849 | Bernalillo Co., New Mexico | I39113 |
17 | ![]() | Abt 6 Feb 1819 | Bernalillo Co., New Mexico | I28831 |
18 | ![]() | Abt 28 Feb 1841 | Bernalillo Co., New Mexico | I33588 |
19 | ![]() | Abt 6 May 1835 | Bernalillo Co., New Mexico | I32892 |
20 | ![]() | Abt 9 Sep 1826 | Bernalillo Co., New Mexico | I29888 |
21 | ![]() | Abt 19 Nov 1826 | Bernalillo Co., New Mexico | I30247 |
22 | ![]() | Abt 6 Mar 1840 | Bernalillo Co., New Mexico | I38943 |
23 | ![]() | Abt 24 Apr 1839 | Bernalillo Co., New Mexico | I29946 |
24 | ![]() | Abt 9 Jul 1822 | Bernalillo Co., New Mexico | I38664 |
25 | ![]() | Abt 17 Feb 1789 | Bernalillo Co., New Mexico | I28274 |
26 | ![]() | 15 Apr 1766 | Bernalillo Co., New Mexico | I28001 |
27 | ![]() | Abt 6 Jun 1806 | Bernalillo Co., New Mexico | I38469 |
28 | ![]() | Abt 6 Feb 1837 | Bernalillo Co., New Mexico | I38864 |
29 | ![]() | Abt 11 Apr 1850 | Bernalillo Co., New Mexico | I29364 |
30 | ![]() | Abt 2 Sep 1796 | Bernalillo Co., New Mexico | I45164 |
31 | ![]() | Abt 23 Nov 1840 | Bernalillo Co., New Mexico | I30209 |
32 | ![]() | Abt 12 Aug 1820 | Bernalillo Co., New Mexico | I39762 |
33 | ![]() | Abt 16 Oct 1835 | Bernalillo Co., New Mexico | I38852 |
34 | ![]() | Abt 15 Apr 1842 | Bernalillo Co., New Mexico | I38990 |
35 | ![]() | Abt 5 Jun 1855 | Bernalillo Co., New Mexico | I39293 |
36 | ![]() | Abt 11 Jun 1826 | Bernalillo Co., New Mexico | I38742 |
37 | ![]() | Abt 25 Sep 1844 | Bernalillo Co., New Mexico | I33858 |
38 | ![]() | Abt 15 Jun 1832 | Bernalillo Co., New Mexico | I4584 |
39 | ![]() | Abt 28 Jan 1832 | Bernalillo Co., New Mexico | I38793 |
40 | ![]() | Abt 9 Mar 1832 | Bernalillo Co., New Mexico | I38796 |
41 | ![]() | Abt 22 Mar 1840 | Bernalillo Co., New Mexico | I32642 |
42 | ![]() | Abt 7 Aug 1826 | Bernalillo Co., New Mexico | I30107 |
43 | ![]() | Abt 15 Apr 1853 | Bernalillo Co., New Mexico | I39169 |
44 | ![]() | Abt 9 Feb 1840 | Bernalillo Co., New Mexico | I38933 |
45 | ![]() | Abt 27 Apr 1839 | Bernalillo Co., New Mexico | I38908 |
46 | ![]() | Abt 13 Apr 1841 | Bernalillo Co., New Mexico | I33231 |
47 | ![]() | 13 Oct 1735 | Bernalillo Co., New Mexico | I27593 |
48 | ![]() | Abt 7 Aug 1865 | Bernalillo Co., New Mexico | I40463 |
49 | ![]() | Abt 3 Nov 1855 | Bernalillo Co., New Mexico | I39706 |
50 | ![]() | Abt 26 Aug 1777 | Bernalillo Co., New Mexico | I28251 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Abt 13 Jun 1873 | Bernalillo Co., New Mexico | I32053 |
2 | ![]() | Abt Apr 1883 | Bernalillo Co., New Mexico | I41490 |
3 | ![]() | Abt Feb 1883 | Bernalillo Co., New Mexico | I41969 |
4 | ![]() | Abt Apr 1883 | Bernalillo Co., New Mexico | I42254 |
5 | ![]() | Abt Apr 1883 | Bernalillo Co., New Mexico | I42088 |
6 | ![]() | Abt Feb 1883 | Bernalillo Co., New Mexico | I41591 |
7 | ![]() | Abt Apr 1883 | Bernalillo Co., New Mexico | I43915 |
8 | ![]() | Abt Apr 1883 | Bernalillo Co., New Mexico | I43914 |
9 | ![]() | Abt Apr 1883 | Bernalillo Co., New Mexico | I43917 |
10 | ![]() | Abt Apr 1883 | Bernalillo Co., New Mexico | I43918 |
11 | ![]() | Abt Apr 1883 | Bernalillo Co., New Mexico | I42290 |
12 | ![]() | Abt Apr 1883 | Bernalillo Co., New Mexico | I43916 |
13 | ![]() | Abt Feb 1883 | Bernalillo Co., New Mexico | I43905 |