![]() |
Northern New Mexico Families Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 506
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 8 Jan 1834 | Arroyo Hondo, Taos Co., New Mexico | I13805 |
2 | ![]() | 15 Oct 1847 | Arroyo Hondo, Taos Co., New Mexico | I58074 |
3 | ![]() | 5 Jan 1851 | Arroyo Hondo, Taos Co., New Mexico | I2859 |
4 | ![]() | 28 Mar 1849 | Arroyo Hondo, Taos Co., New Mexico | I15617 |
5 | ![]() | 10 Apr 1853 | Arroyo Hondo, Taos Co., New Mexico | I58295 |
6 | ![]() | 30 Sep 1846 | Arroyo Hondo, Taos Co., New Mexico | I2858 |
7 | ![]() | 25 Oct 1841 | Arroyo Hondo, Taos Co., New Mexico | I15454 |
8 | ![]() | 29 May 1843 | Arroyo Hondo, Taos Co., New Mexico | I2857 |
9 | ![]() | 3 Feb 1859 | Arroyo Hondo, Taos Co., New Mexico | I2433 |
10 | ![]() | 2 Sep 1839 | Arroyo Hondo, Taos Co., New Mexico | I15616 |
11 | ![]() | 29 Sep 1845 | Arroyo Hondo, Taos Co., New Mexico | I15516 |
12 | ![]() | 25 Sep 1847 | Arroyo Hondo, Taos Co., New Mexico | I2834 |
13 | ![]() | 31 May 1851 | Arroyo Hondo, Taos Co., New Mexico | I2835 |
14 | ![]() | 9 Feb 1840 | Arroyo Hondo, Taos Co., New Mexico | I57496 |
15 | ![]() | 2 Apr 1828 | Arroyo Hondo, Taos Co., New Mexico | I12970 |
16 | ![]() | 6 Nov 1844 | Arroyo Hondo, Taos Co., New Mexico | I57849 |
17 | ![]() | 29 Jul 1853 | Arroyo Hondo, Taos Co., New Mexico | I58299 |
18 | ![]() | 25 Feb 1837 | Arroyo Hondo, Taos Co., New Mexico | I14149 |
19 | ![]() | 4 May 1842 | Arroyo Hondo, Taos Co., New Mexico | I57668 |
20 | ![]() | 14 Oct 1834 | Arroyo Hondo, Taos Co., New Mexico | I13904 |
21 | ![]() | 24 Feb 1850 | Arroyo Hondo, Taos Co., New Mexico | I58242 |
22 | ![]() | 23 Nov 1843 | Arroyo Hondo, Taos Co., New Mexico | I3355 |
23 | ![]() | 29 Jan 1849 | Arroyo Hondo, Taos Co., New Mexico | I58163 |
24 | ![]() | 9 Nov 1833 | Arroyo Hondo, Taos Co., New Mexico | I13772 |
25 | ![]() | 28 Dec 1836 | Arroyo Hondo, Taos Co., New Mexico | I14130 |
26 | ![]() | 13 Feb 1845 | Arroyo Hondo, Taos Co., New Mexico | I57866 |
27 | ![]() | 28 Jan 1836 | Arroyo Hondo, Taos Co., New Mexico | I14013 |
28 | ![]() | 14 May 1873 | Arroyo Hondo, Taos Co., New Mexico | I65176 |
29 | ![]() | 13 Jul 1865 | Arroyo Hondo, Taos Co., New Mexico | I58703 |
30 | ![]() | 16 Mar 1871 | Arroyo Hondo, Taos Co., New Mexico | I65646 |
31 | ![]() | 17 Mar 1877 | Arroyo Hondo, Taos Co., New Mexico | I65380 |
32 | ![]() | 13 Nov 1874 | Arroyo Hondo, Taos Co., New Mexico | I65254 |
33 | ![]() | Abt 31 Oct 1863 | Arroyo Hondo, Taos Co., New Mexico | I59021 |
34 | ![]() | 17 Oct 1869 | Arroyo Hondo, Taos Co., New Mexico | I65601 |
35 | ![]() | 1 Sep 1867 | Arroyo Hondo, Taos Co., New Mexico | I58733 |
36 | ![]() | 12 May 1833 | Arroyo Hondo, Taos Co., New Mexico | I13706 |
37 | ![]() | 16 Oct 1849 | Arroyo Hondo, Taos Co., New Mexico | I58200 |
38 | ![]() | 23 Mar 1851 | Arroyo Hondo, Taos Co., New Mexico | I63964 |
39 | ![]() | 30 Mar 1838 | Arroyo Hondo, Taos Co., New Mexico | I57353 |
40 | ![]() | 27 Nov 1849 | Arroyo Hondo, Taos Co., New Mexico | I58215 |
41 | ![]() | Bef 10 Feb 1824 | Arroyo Hondo, Taos Co., New Mexico | I12591 |
42 | ![]() | 2 Nov 1845 | Arroyo Hondo, Taos Co., New Mexico | I57936 |
43 | ![]() | Bef 5 Dec 1851 | Arroyo Hondo, Taos Co., New Mexico | I64015 |
44 | ![]() | 8 Feb 1853 | Arroyo Hondo, Taos Co., New Mexico | I64666 |
45 | ![]() | 24 Aug 1854 | Arroyo Hondo, Taos Co., New Mexico | I58367 |
46 | ![]() | 19 Oct 1853 | Arroyo Hondo, Taos Co., New Mexico | I58317 |
47 | ![]() | 11 Mar 1837 | Arroyo Hondo, Taos Co., New Mexico | I14162 |
48 | ![]() | 18 Apr 1863 | Arroyo Hondo, Taos Co., New Mexico | I58577 |
49 | ![]() | 4 Jan 1852 | Arroyo Hondo, Taos Co., New Mexico | I64040 |
50 | ![]() | 4 Jan 1852 | Arroyo Hondo, Taos Co., New Mexico | I64039 |
Matches 1 to 50 of 148
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Abt 6 Jul 1840 | Arroyo Hondo, Taos Co., New Mexico | I13214 |
2 | ![]() | Abt 7 May 1841 | Arroyo Hondo, Taos Co., New Mexico | I15434 |
3 | ![]() | Abt 19 Jan 1850 | Arroyo Hondo, Taos Co., New Mexico | I15617 |
4 | ![]() | Abt 20 Apr 1842 | Arroyo Hondo, Taos Co., New Mexico | I15454 |
5 | ![]() | Abt 5 Oct 1855 | Arroyo Hondo, Taos Co., New Mexico | I58992 |
6 | ![]() | Abt 25 Dec 1849 | Arroyo Hondo, Taos Co., New Mexico | I15616 |
7 | ![]() | Abt 23 Nov 1845 | Arroyo Hondo, Taos Co., New Mexico | I15516 |
8 | ![]() | Abt 1 Apr 1856 | Arroyo Hondo, Taos Co., New Mexico | I9757 |
9 | ![]() | Abt 5 Apr 1853 | Arroyo Hondo, Taos Co., New Mexico | I9761 |
10 | ![]() | Abt 29 Oct 1854 | Arroyo Hondo, Taos Co., New Mexico | I58989 |
11 | ![]() | Abt 18 Jul 1830 | Arroyo Hondo, Taos Co., New Mexico | I9370 |
12 | ![]() | Abt 17 Dec 1846 | Arroyo Hondo, Taos Co., New Mexico | I15546 |
13 | ![]() | Abt 27 Nov 1863 | Arroyo Hondo, Taos Co., New Mexico | I59021 |
14 | ![]() | Abt 20 Aug 1839 | Arroyo Hondo, Taos Co., New Mexico | I14367 |
15 | ![]() | Abt 15 Jul 1846 | Arroyo Hondo, Taos Co., New Mexico | I13621 |
16 | ![]() | Abt 25 May 1846 | Arroyo Hondo, Taos Co., New Mexico | I15763 |
17 | ![]() | Abt 27 Dec 1840 | Arroyo Hondo, Taos Co., New Mexico | I15412 |
18 | ![]() | Abt 28 Dec 1842 | Arroyo Hondo, Taos Co., New Mexico | I15464 |
19 | ![]() | Abt 11 May 1862 | Arroyo Hondo, Taos Co., New Mexico | I58607 |
20 | ![]() | Abt 5 Jun 1847 | Arroyo Hondo, Taos Co., New Mexico | I15581 |
21 | ![]() | Abt 3 Mar 1830 | Arroyo Hondo, Taos Co., New Mexico | I13224 |
22 | ![]() | Abt 5 May 1855 | Arroyo Hondo, Taos Co., New Mexico | I58990 |
23 | ![]() | Abt 27 Oct 1844 | Arroyo Hondo, Taos Co., New Mexico | I15492 |
24 | ![]() | Abt 1 Mar 1846 | Arroyo Hondo, Taos Co., New Mexico | I15520 |
25 | ![]() | Abt 1 Feb 1842 | Arroyo Hondo, Taos Co., New Mexico | I15449 |
26 | ![]() | Abt 14 Apr 1840 | Arroyo Hondo, Taos Co., New Mexico | I15377 |
27 | ![]() | Abt 27 May 1837 | Arroyo Hondo, Taos Co., New Mexico | I11475 |
28 | ![]() | Abt 12 Jan 1847 | Arroyo Hondo, Taos Co., New Mexico | I15577 |
29 | ![]() | Abt 12 Apr 1850 | Arroyo Hondo, Taos Co., New Mexico | I15623 |
30 | ![]() | Abt 9 Apr 1855 | Arroyo Hondo, Taos Co., New Mexico | I16254 |
31 | ![]() | Abt 14 Dec 1843 | Arroyo Hondo, Taos Co., New Mexico | I15475 |
32 | ![]() | Abt 3 Apr 1852 | Arroyo Hondo, Taos Co., New Mexico | I58977 |
33 | ![]() | Abt 28 Mar 1836 | Arroyo Hondo, Taos Co., New Mexico | I15341 |
34 | ![]() | Abt 16 Oct 1843 | Arroyo Hondo, Taos Co., New Mexico | I13319 |
35 | ![]() | Abt 19 Jan 1847 | Arroyo Hondo, Taos Co., New Mexico | I15574 |
36 | ![]() | Abt 22 Dec 1856 | Arroyo Hondo, Taos Co., New Mexico | I9779 |
37 | ![]() | Abt 4 May 1847 | Arroyo Hondo, Taos Co., New Mexico | I15579 |
38 | ![]() | Abt 12 Apr 1848 | Arroyo Hondo, Taos Co., New Mexico | I15592 |
39 | ![]() | 22 Aug 1863 | Arroyo Hondo, Taos Co., New Mexico | I4967 |
40 | ![]() | Abt 23 Mar 1845 | Arroyo Hondo, Taos Co., New Mexico | I13075 |
41 | ![]() | Abt 4 May 1854 | Arroyo Hondo, Taos Co., New Mexico | I58277 |
42 | ![]() | Abt 27 Dec 1827 | Arroyo Hondo, Taos Co., New Mexico | I12457 |
43 | ![]() | Abt 16 Jun 1854 | Arroyo Hondo, Taos Co., New Mexico | I58325 |
44 | ![]() | Abt 9 Apr 1843 | Arroyo Hondo, Taos Co., New Mexico | I15469 |
45 | ![]() | Abt 11 Nov 1839 | Arroyo Hondo, Taos Co., New Mexico | I12721 |
46 | ![]() | Abt 28 Dec 1839 | Arroyo Hondo, Taos Co., New Mexico | I13097 |
47 | ![]() | Abt 4 Oct 1839 | Arroyo Hondo, Taos Co., New Mexico | I15367 |
48 | ![]() | Abt 9 Nov 1838 | Arroyo Hondo, Taos Co., New Mexico | I15358 |
49 | ![]() | Abt 26 Feb 1829 | Arroyo Hondo, Taos Co., New Mexico | I13085 |
50 | ![]() | Abt 1 Jan 1837 | Arroyo Hondo, Taos Co., New Mexico | I12639 |
Matches 1 to 50 of 100
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 20 Jan 1850 | Arroyo Hondo, Taos Co., New Mexico | I15617 |
2 | ![]() | 21 Apr 1842 | Arroyo Hondo, Taos Co., New Mexico | I15454 |
3 | ![]() | 6 Oct 1855 | Arroyo Hondo, Taos Co., New Mexico | I58992 |
4 | ![]() | 26 Dec 1849 | Arroyo Hondo, Taos Co., New Mexico | I15616 |
5 | ![]() | 24 Nov 1845 | Arroyo Hondo, Taos Co., New Mexico | I15516 |
6 | ![]() | 2 Apr 1856 | Arroyo Hondo, Taos Co., New Mexico | I9757 |
7 | ![]() | 6 Apr 1853 | Arroyo Hondo, Taos Co., New Mexico | I9761 |
8 | ![]() | 30 Oct 1854 | Arroyo Hondo, Taos Co., New Mexico | I58989 |
9 | ![]() | 16 Sep 1859 | Arroyo Hondo, Taos Co., New Mexico | I58476 |
10 | ![]() | 18 Dec 1846 | Arroyo Hondo, Taos Co., New Mexico | I15546 |
11 | ![]() | 28 Nov 1863 | Arroyo Hondo, Taos Co., New Mexico | I59021 |
12 | ![]() | 21 Aug 1839 | Arroyo Hondo, Taos Co., New Mexico | I14367 |
13 | ![]() | 29 Mar 1852 | Arroyo Hondo, Taos Co., New Mexico | I12705 |
14 | ![]() | 12 Jul 1863 | Arroyo Hondo, Taos Co., New Mexico | I3384 |
15 | ![]() | 2 May 1862 | Arroyo Hondo, Taos Co., New Mexico | I59018 |
16 | ![]() | 28 Dec 1840 | Arroyo Hondo, Taos Co., New Mexico | I15412 |
17 | ![]() | 12 May 1862 | Arroyo Hondo, Taos Co., New Mexico | I58607 |
18 | ![]() | 6 Jun 1847 | Arroyo Hondo, Taos Co., New Mexico | I15581 |
19 | ![]() | 21 Apr 1855 | Arroyo Hondo, Taos Co., New Mexico | I9775 |
20 | ![]() | 6 May 1855 | Arroyo Hondo, Taos Co., New Mexico | I58990 |
21 | ![]() | 2 Feb 1842 | Arroyo Hondo, Taos Co., New Mexico | I15449 |
22 | ![]() | 13 Feb 1847 | Arroyo Hondo, Taos Co., New Mexico | I15577 |
23 | ![]() | 13 Apr 1850 | Arroyo Hondo, Taos Co., New Mexico | I15623 |
24 | ![]() | 4 Apr 1852 | Arroyo Hondo, Taos Co., New Mexico | I58977 |
25 | ![]() | 17 Oct 1843 | Arroyo Hondo, Taos Co., New Mexico | I13319 |
26 | ![]() | 20 Jan 1847 | Arroyo Hondo, Taos Co., New Mexico | I15574 |
27 | ![]() | 23 Dec 1856 | Arroyo Hondo, Taos Co., New Mexico | I9779 |
28 | ![]() | 5 May 1847 | Arroyo Hondo, Taos Co., New Mexico | I15579 |
29 | ![]() | 13 Apr 1848 | Arroyo Hondo, Taos Co., New Mexico | I15592 |
30 | ![]() | 23 Aug 1863 | Arroyo Hondo, Taos Co., New Mexico | I4967 |
31 | ![]() | 24 Mar 1845 | Arroyo Hondo, Taos Co., New Mexico | I13075 |
32 | ![]() | 5 May 1854 | Arroyo Hondo, Taos Co., New Mexico | I58277 |
33 | ![]() | 23 Dec 1859 | Arroyo Hondo, Taos Co., New Mexico | I59013 |
34 | ![]() | 17 Jun 1854 | Arroyo Hondo, Taos Co., New Mexico | I58325 |
35 | ![]() | 10 Apr 1843 | Arroyo Hondo, Taos Co., New Mexico | I15469 |
36 | ![]() | 14 Nov 1863 | Arroyo Hondo, Taos Co., New Mexico | I58639 |
37 | ![]() | 12 Nov 1839 | Arroyo Hondo, Taos Co., New Mexico | I12721 |
38 | ![]() | 29 Dec 1839 | Arroyo Hondo, Taos Co., New Mexico | I13097 |
39 | ![]() | 24 Nov 1863 | Arroyo Hondo, Taos Co., New Mexico | I59020 |
40 | ![]() | 14 Jun 1854 | Arroyo Hondo, Taos Co., New Mexico | I9707 |
41 | ![]() | 18 Nov 1844 | Arroyo Hondo, Taos Co., New Mexico | I13186 |
42 | ![]() | 11 Feb 1862 | Arroyo Hondo, Taos Co., New Mexico | I59016 |
43 | ![]() | 9 Jan 1841 | Arroyo Hondo, Taos Co., New Mexico | I9573 |
44 | ![]() | 1 Jul 1858 | Arroyo Hondo, Taos Co., New Mexico | I59008 |
45 | ![]() | 17 Apr 1859 | Arroyo Hondo, Taos Co., New Mexico | I58497 |
46 | ![]() | 8 Feb 1840 | Arroyo Hondo, Taos Co., New Mexico | I13126 |
47 | ![]() | 30 May 1862 | Arroyo Hondo, Taos Co., New Mexico | I58628 |
48 | ![]() | 9 Aug 1858 | Arroyo Hondo, Taos Co., New Mexico | I16030 |
49 | ![]() | 6 Jan 1847 | Arroyo Hondo, Taos Co., New Mexico | I15571 |
50 | ![]() | 20 Mar 1844 | Arroyo Hondo, Taos Co., New Mexico | I15479 |
Matches 1 to 50 of 57
Family ![]() |
Married ![]() |
Family ID | ||
1 | Aragón / García | 8 May 1859 | Arroyo Hondo, Taos Co., New Mexico | F798 |
2 | Arellano / de Herrera | 8 Jan 1866 | Arroyo Hondo, Taos Co., New Mexico | F19330 |
3 | Argüello / Tafoya | 26 Jan 1857 | Arroyo Hondo, Taos Co., New Mexico | F220 |
4 | Baros / Padilla | 28 Dec 1861 | Arroyo Hondo, Taos Co., New Mexico | F19307 |
5 | Córdoba / Lucero | 26 Nov 1861 | Arroyo Hondo, Taos Co., New Mexico | F19306 |
6 | Córdoba / Romero | 26 Nov 1861 | Arroyo Hondo, Taos Co., New Mexico | F19305 |
7 | de Herrera / Córdoba | 26 Nov 1854 | Arroyo Hondo, Taos Co., New Mexico | F271 |
8 | de Herrera / González | 7 Jan 1859 | Arroyo Hondo, Taos Co., New Mexico | F465 |
9 | de Herrera / Martínez | 29 Oct 1862 | Arroyo Hondo, Taos Co., New Mexico | F19314 |
10 | de Herrera / Morán | 25 Apr 1858 | Arroyo Hondo, Taos Co., New Mexico | F275 |
11 | de Herrera / Pacheco | Nov 1861 | Arroyo Hondo, Taos Co., New Mexico | F354 |
12 | Durán / Madrid | 19 Jan 1861 | Arroyo Hondo, Taos Co., New Mexico | F19295 |
13 | Durán / Tenorio | 4 May 1854 | Arroyo Hondo, Taos Co., New Mexico | F1706 |
14 | Espinosa / de Herrera | 9 Nov 1860 | Arroyo Hondo, Taos Co., New Mexico | F19286 |
15 | Flores / García | 2 Feb 1857 | Arroyo Hondo, Taos Co., New Mexico | F565 |
16 | Gallegos / Candelaria | 23 Nov 1863 | Arroyo Hondo, Taos Co., New Mexico | F19195 |
17 | Gallegos / Espinosa | 19 Jul 1860 | Arroyo Hondo, Taos Co., New Mexico | F19280 |
18 | Gallegos / Pacheco | 13 Oct 1856 | Arroyo Hondo, Taos Co., New Mexico | F19240 |
19 | García / García | 27 May 1860 | Arroyo Hondo, Taos Co., New Mexico | F19175 |
20 | García / Martínez | 12 Oct 1862 | Arroyo Hondo, Taos Co., New Mexico | F309 |
21 | García / Moya | 3 Dec 1860 | Arroyo Hondo, Taos Co., New Mexico | F19291 |
22 | García / Quintana | 4 Feb 1859 | Arroyo Hondo, Taos Co., New Mexico | F312 |
23 | García / Romero | Nov 1861 | Arroyo Hondo, Taos Co., New Mexico | F15821 |
24 | García / Trujillo | 1 Jun 1860 | Arroyo Hondo, Taos Co., New Mexico | F678 |
25 | García / Vigil | Nov 1861 | Arroyo Hondo, Taos Co., New Mexico | F19302 |
26 | García de Noriega / de Herrera | 8 Jan 1859 | Arroyo Hondo, Taos Co., New Mexico | F314 |
27 | García de Noriega / Gómez | 31 Jan 1859 | Arroyo Hondo, Taos Co., New Mexico | F784 |
28 | García de Noriega / Manzanares | 10 Oct 1860 | Arroyo Hondo, Taos Co., New Mexico | F19177 |
29 | Gómez / García de Noriega | 26 Nov 1854 | Arroyo Hondo, Taos Co., New Mexico | F802 |
30 | Gómez / Vallejo | 1 Feb 1858 | Arroyo Hondo, Taos Co., New Mexico | F19261 |
31 | González / Candelaria | 7 Jan 1862 | Arroyo Hondo, Taos Co., New Mexico | F19184 |
32 | González / García de Noriega | 29 Oct 1855 | Arroyo Hondo, Taos Co., New Mexico | F574 |
33 | López / Maés | 12 Oct 1860 | Arroyo Hondo, Taos Co., New Mexico | F19179 |
34 | López / Maestas | 16 Mar 1865 | Arroyo Hondo, Taos Co., New Mexico | F19202 |
35 | Lucero / Trujillo | 21 Jul 1860 | Arroyo Hondo, Taos Co., New Mexico | F19282 |
36 | Maés / Espinosa | 23 Nov 1858 | Arroyo Hondo, Taos Co., New Mexico | F19262 |
37 | Maestas / Romero | 7 Jan 1858 | Arroyo Hondo, Taos Co., New Mexico | F19248 |
38 | Martínez / Arellano | 25 Jan 1859 | Arroyo Hondo, Taos Co., New Mexico | F19268 |
39 | Martínez / de Herrera | 12 Dec 1854 | Arroyo Hondo, Taos Co., New Mexico | F548 |
40 | Martínez / García | 22 Jul 1854 | Arroyo Hondo, Taos Co., New Mexico | F19226 |
41 | Martínez / García | 8 Jan 1857 | Arroyo Hondo, Taos Co., New Mexico | F685 |
42 | Martínez / García | 12 Jan 1857 | Arroyo Hondo, Taos Co., New Mexico | F561 |
43 | Martínez / Valdés | 23 Nov 1857 | Arroyo Hondo, Taos Co., New Mexico | F19246 |
44 | Mascareñas / Gallegos | 15 Dec 1854 | Arroyo Hondo, Taos Co., New Mexico | F19233 |
45 | Mondragón / Manzanares | 18 Nov 1858 | Arroyo Hondo, Taos Co., New Mexico | F19264 |
46 | Mondragón / Ortíz | 25 Apr 1855 | Arroyo Hondo, Taos Co., New Mexico | F19235 |
47 | Mondragón / Sánchez | 9 May 1864 | Arroyo Hondo, Taos Co., New Mexico | F19324 |
48 | Pacheco / García | 5 Feb 1861 | Arroyo Hondo, Taos Co., New Mexico | F19297 |
49 | Quintana / García de Noriega | 16 Nov 1863 | Arroyo Hondo, Taos Co., New Mexico | F19321 |
50 | Romero / García | 13 Nov 1854 | Arroyo Hondo, Taos Co., New Mexico | F19141 |