![]() |
Northern New Mexico Families Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Sandoval, José Leonicio | |
Suffix | Archibeque | |
Gender | Male | |
Died | Aft 9 Sep 1845 | |
|
||
Person ID | I61021 | Northern New Mexico Families |
Last Modified | 5 Jun 2005 |
Father | Sandoval, Francisco, d. Bef 9 Sep 1845 | |
Mother | Archibeque, Francisca, d. Bef 9 Sep 1845 | |
Married |
|
|
Family ID | F19923 | Group Sheet | Family Chart |
Family | Chávez, Josefa García Jurado, d. Aft 9 Sep 1845 | |
Married | 9 Sep 1845 | Belén, Valencia Co., New Mexico ![]() |
|
||
Last Modified | 29 Apr 2019 | |
Family ID | F19922 | Group Sheet | Family Chart |