![]() |
Northern New Mexico Families Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | García, Juan José | |
Suffix | Fajardo | |
Gender | Male | |
Died | Aft 17 Apr 1846 | |
|
||
Person ID | I51552 | Northern New Mexico Families |
Last Modified | 30 May 2005 |
Father | García, José Antonio, d. Aft 25 Aug 1845 | |
Mother | Fajardo, María Gertrudis, d. Aft 25 Aug 1845 | |
Married | Bef 10 Aug 1805 | |
|
||
Family ID | F15482 | Group Sheet | Family Chart |
Family | Silva, Lorenza Gutiérrez, d. Aft 17 Apr 1846 | |||
Married | 14 Oct 1839 | Tomé, Valencia Co., New Mexico ![]() |
||
|
||||
Children |
|
|||
Last Modified | 29 Apr 2019 | |||
Family ID | F16810 | Group Sheet | Family Chart |