![]() |
Northern New Mexico Families Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Armijo, Vicente | |
Suffix | Montoya | |
Gender | Male | |
Died | Aft 25 Jul 1883 | |
|
||
Person ID | I37392 | Northern New Mexico Families |
Last Modified | 30 Oct 2003 |
Father | Armijo, Francisco Otero, d. Yes, date unknown | |
Mother | Montoya, Margarita, d. Yes, date unknown | |
Married |
|
|
Family ID | F13039 | Group Sheet | Family Chart |
Family | Candelaria, Juana Francisca del Sacramento García, b. 20 Aug 1860, Bernalillo Co., New Mexico ![]() | |
Married | 6 Jun 1883 | Albuquerque, Bernalillo Co., New Mexico ![]() |
|
||
Last Modified | 29 Apr 2019 | |
Family ID | F13038 | Group Sheet | Family Chart |