![]() |
Northern New Mexico Families Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Father | Male López, José Anacleto Apodaca |
Born | 11 Jul 1801 | Bernalillo Co., New Mexico ![]() |
Died | Aft 11 Jan 1856 | |
Buried | ||
Married | 12 Jan 1823 | Albuquerque, Bernalillo Co., New Mexico ![]() |
Father | López, Manuel Buenaventura | F9384 Group Sheet | |
Mother | Apodaca, María Josefa | F9384 Group Sheet |
Mother | Female Candelaria, María de los Dolores López |
Born | Abt 1802 | New Mexico ![]() |
Died | Abt 15 May 1862 | Bernalillo Co., New Mexico ![]() |
Buried | 16 May 1862 | Albuquerque, Bernalillo Co., New Mexico ![]() |
Father | Candelaria, Pablo | F9518 Group Sheet | |
Mother | López, María Andrea | F9518 Group Sheet |
Child 1 | Male López, Pedro Antonio Candelaria |
Born | 18 Oct 1823 | Bernalillo Co., New Mexico ![]() |
Died | Aft 18 Oct 1888 | |
Buried | ||
Spouse | Baca, María Josefa Zamora | F13732 | |
Married | Bef 15 Nov 1852 |
Child 2 | Male López, Teodoro Candelaria |
Born | Abt 1824 | |
Died | Abt 15 May 1849 | Los Barelas, Bernalillo Co., New Mexico ![]() |
Buried | 16 May 1849 | Albuquerque, Bernalillo Co., New Mexico ![]() |
Spouse | Candelaria, María Ysabel García Jurado | F10672 | |
Married | 12 Feb 1849 | Albuquerque, Bernalillo Co., New Mexico ![]() |
Child 3 | Male López, Jesús María Candelaria |
Born | Abt 1826 | New Mexico ![]() |
Died | Between 2 Mar 1869 and 10 Jan 1870 | |
Buried | ||
Spouse | Candelaria, María de Altagracia García Jurado | F10657 | |
Married | 5 Dec 1847 | San Felipe de Neri-Albuquerque, Bernalillo, New Mexico Territory, United States ![]() |
Child 4 | Female López, María de la Cruz Lugarda Candelaria |
Born | 29 Apr 1830 | Albuquerque, Bernalillo Co., New Mexico ![]() |
Died | Abt 29 Feb 1832 | Bernalillo Co., New Mexico ![]() |
Buried | 1 Mar 1832 | Albuquerque, Bernalillo Co., New Mexico ![]() |
Child 5 | Female López, María de Altagracia Candelaria |
Born | 27 Oct 1834 | Albuquerque, Bernalillo Co., New Mexico ![]() |
Died | Abt 5 Apr 1860 | Bernalillo Co., New Mexico ![]() |
Buried | 6 Apr 1860 | Albuquerque, Bernalillo Co., New Mexico ![]() |
Spouse | Candelaria, Antonio José López | F11580 | |
Married | Abt 1847 | , Bernalillo, New Mexico ![]() |
Spouse | Gurulé, José Sánchez | F10744 | |
Married | 28 Apr 1851 | Albuquerque, Bernalillo Co., New Mexico ![]() |
Child 6 | Female López, María Nicolasa Lugarda Candelaria |
Born | 11 Feb 1837 | Bernalillo Co., New Mexico ![]() |
Died | Aft 1 Oct 1868 | |
Buried |
Child 7 | Male López, Gregorio García |
Born | 24 Feb 1840 | Bernalillo Co., New Mexico ![]() |
Died | Aft 21 Jan 1861 | |
Buried | ||
Spouse | Peralta, María de la Cruz Montoya | F11911 | |
Married | 21 Jan 1861 | Albuquerque, Bernalillo Co., New Mexico ![]() |
Child 8 | Male López, Juan Nepomuceno Candelaria |
Born | Bef 24 Mar 1842 | Bernalillo Co., New Mexico ![]() |
Died | Aft 29 Nov 1882 | |
Buried | ||
Spouse | García, Anamaría Maestas | F12283 | |
Married | 25 Oct 1869 | Albuquerque, Bernalillo Co., New Mexico ![]() |
Child 9 | Male López, José Pablo Candelaria |
Born | Bef 24 Mar 1842 | Bernalillo Co., New Mexico ![]() |
Died | Aft 26 Oct 1850 | |
Buried |
Child 10 | Male López, José Antonio Abán Candelaria |
Born | 7 May 1844 | Bernalillo Co., New Mexico ![]() |
Died | Aft 26 Oct 1850 | |
Buried |
Child 11 | Female López, María de Guadalupe Candelaria |
Born | 5 Jul 1847 | Los Barelas, Bernalillo Co., New Mexico ![]() |
Died | Abt 17 Jan 1886 | Bernalillo Co., New Mexico ![]() |
Buried | 18 Jan 1886 | |
Spouse | Márquez, Simón | F13188 | |
Married | Bef 30 May 1872 |
Child 12 | Female López, María Carlota Candelaria |
Born | 7 Jan 1856 | Albuquerque, Bernalillo Co., New Mexico ![]() |
Died | Aft 16 Mar 1875 | |
Buried |
Notes | Married:
|