![]() |
Northern New Mexico Families Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Father | Male García, Juan de Jesús |
Born | ||
Died | Aft 17 May 1854 | |
Buried | ||
Married | Bef 28 Dec 1838 | |
Father | ||
Mother |
Mother | Female Montoya, María de la Luz Silva |
Born | ||
Died | Aft 17 May 1854 | |
Buried | ||
Father | Montoya, Santiago | F18079 Group Sheet | |
Mother | Silva, Catarina | F18079 Group Sheet |
Child 1 | Male García, José Melitón Montoya |
Born | ||
Died | Aft 11 Apr 1863 | |
Buried | ||
Spouse | Crespín, María Sara Serna | F18145 | |
Married | 13 Sep 1858 | Santo Domingo, Sandoval Co., New Mexico ![]() |
Child 2 | Male García, José Ynocencio Montoya |
Born | Abt 28 Dec 1838 | Santa Fé Co., New Mexico ![]() |
Died | Yes, date unknown | |
Buried |
Child 3 | Female García, María Antonia Montoya |
Born | 20 Feb 1843 | Peña Blanca, Sandoval Co., New Mexico ![]() |
Died | Yes, date unknown | |
Buried |
Child 4 | Female García, María Marcelina Montoya |
Born | Abt 24 Apr 1854 | |
Died | Abt 16 May 1854 | Peña Blanca, Sandoval Co., New Mexico ![]() |
Buried | 17 May 1854 | Cochití, Sandoval Co., New Mexico ![]() |
Notes | Married:
|