![]() |
Northern New Mexico Families Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Father | Male Otero, Miguel Antonio |
Born | ||
Died | ||
Buried | ||
Married | 2 Nov 1859 [1, 2] | Purisima Concepcion-Catholic, Tome, Valencia, New Mexico [1, 2] ![]() |
Father | ||
Mother |
Mother | Female Gallegos, María Albina Brito |
Born | ||
Died | ||
Buried | ||
Father | Gallegos, Mariano | F21452 Group Sheet | |
Mother | Brito, Juana Maria | F21452 Group Sheet |
Child 1 | Female Otero, María Seferina Gallegos |
Born | ||
Christened | 30 Aug 1861 | Our Lady of the Immaculate Conception, Tome, Valencia, NM ![]() |
Died | ||
Buried |
Child 2 | Female Otero, Maria Beatriz Casimira |
Born | ||
Christened | 4 Mar 1864 | Our Lady of the Immaculate Conception, Tome, Valencia, NM ![]() |
Died | ||
Buried |
Child 3 | Male Otero, Diego |
Born | ||
Christened | 27 Feb 1866 | Our Lady of the Immaculate Conception, Tome, Valencia, N M ![]() |
Died | ||
Buried |
Child 4 | Male Otero, Juan S |
Born | 1868 | |
Died | 27 Nov 1938 | San Jose, Bernalillo, New Mexico, United States ![]() |
Buried |
Child 5 | Male Otero, Andrés |
Born | 1884 | New Mexico ![]() |
Died | Yes, date unknown | |
Buried | ||
Spouse | Carabajal, María Agustina Marcelina Hernández | F41 | |
Married | 9 Nov 1914 | Tome, Valencia, New Mexico ![]() |