![]() |
Northern New Mexico Families Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Father | Male Fajardo, Joaquín |
Born | ||
Died | Between 16 Jan 1814 and 16 Dec 1824 | |
Buried | ||
Married | 11 Dec 1813 | Belén, Valencia Co., New Mexico ![]() |
Father | ||
Mother |
Mother | Female López, María del Carmen |
Born | ||
Died | Aft 24 Jan 1846 | |
Buried | ||
Other Spouse | Valles, José Manuel | F16149 | |
Married | Bef 16 Dec 1824 | |
Other Spouse | Serna, José de los Dolores Sedillo | F20690 | |
Married | 24 Jan 1846 | Socorro, Socorro Co., New Mexico ![]() |
Father | ||
Mother | López, Tomasa | F19637 Group Sheet |
Child 1 | Female Fajardo, María Manuela López |
Born | 5 Jan 1814 | Sabinal, Socorro Co., New Mexico ![]() |
Died | Yes, date unknown | |
Buried |
Notes | Married:
|