![]() |
Northern New Mexico Families Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Father | Male Gallegos, Gerónimo Trujillo |
Born | Abt 1807 | Río Arriba Co., New Mexico ![]() |
Died | Aft Jun 1860 | |
Buried | ||
Married | Bef 1832 | |
Father | Gallegos, Santiago | F18651 Group Sheet | |
Mother | Trujillo, María Rafaela | F18651 Group Sheet |
Mother | Female García, Catarina Maestas |
Born | Abt 1812 | Río Arriba Co., New Mexico ![]() |
Died | Aft Jun 1860 | |
Buried | ||
Father | García, Felipe Santiago Aliré | F1377 Group Sheet | |
Mother | Maestas, María del Rosario Agüero[?] | F1377 Group Sheet |
Child 1 | Male Gallegos, Pedro García |
Born | Abt 1832 | Río Arriba Co., New Mexico ![]() |
Died | Aft Jun 1860 | |
Buried |
Child 2 | Male Gallegos, Santiago García |
Born | Abt 1837 | Río Arriba Co., New Mexico ![]() |
Died | Aft Jun 1880 | |
Buried | ||
Spouse | Gertrudis | F2221 | |
Married | Bef Jun 1879 |
Child 3 | Male Gallegos, Donaciano García |
Born | Abt 1839 | Río Arriba Co., New Mexico ![]() |
Died | Aft Jun 1860 | |
Buried |
Child 4 | Male Gallegos, José Ramón García |
Born | 1 Sep 1841 | Abiquiú, Río Arriba Co., New Mexico ![]() |
Died | Yes, date unknown | |
Buried |
Notes | Married:
|